Main page Center for Economic Analysis Interfax

Interfax-100: Banks of Russia - March 31, 2001

To identify bank definitely use licence number (Lic. num.). Banks' names may be very similar.
Part 2.
Bank City Lic. num. Assets Rate of assets change, % Capital Rate of capital change, % Profit before taxes
701 Bumerang Cherepovets 1002 141.5 -0.6 32.7 764 5.1 2.3 330
702 Almaz-Invest-bank Moscow 2881 140.3 6.8 34.7 742 -4.1 3.9 235
703 Bashzheldorban Ufa 2782 139.0 -12.0 43.1 640 1.3 2.3 325
704 Grinkombank Usolye Sibirskoe 1184 137.7 15.5 24.1 850 6.5 0.7 593
705 REB Moscow 3231 137.0 -19.4 27.5 814 0.0 0.0 1040
706 Investsocbank Moscow 3010 136.7 31.4 10.9 1020 1.5 0.3 795
707 Mezhtorgbank Moscow 3093 136.5 -11.0 33.7 754 1.9 0.0 1095
708 Integral Moscow 2853 136.0 45.4 15.3 955 -0.1 0.4 697
709 KS-Bank Saransk 1752 135.9 16.2 19.9 897 4.4 0.6 614
710 Novator Moscow 2242 135.4 7.2 72.2 462 22.2 0.3 761
711 Optimum Moscow 94 135.3 -34.8 50.3 576 -6.5 4.4 214
712 SIAB Krasnoyarsk 3245 135.2 3.1 33.0 758 -1.4 0.0 1176
713 ERB Moscow 3148 134.6 -28.1 59.0 522 -0.4 0.4 730
714 Sibirskoe Soglashenie Novosibirsk 2787 134.4 1.3 44.8 623 2.6 2.9 282
715 Nationalny raschetny bank Moscow 2899 134.3 11.2 42.7 646 0.6 0.3 766
716 Povolzhskoe OVK Saratov 2870 133.6 27.6 33.8 753 1.3 0.1 926
717 Kazakbank Armavir 2284 133.5 -16.3 55.1 539 -0.1 0.0 1054
718 Presnya-bank Moscow 1138 133.2 -1.9 89.4 411 2.6 0.0 1136
719 Zhilstroybank Moscow 2769 132.2 -1.8 20.6 884 0.1 0.1 954
720 FKB Moscow 2464 131.6 -7.2 64.7 490 41.8 0.1 995
721 Depo-bank Moscow 3229 130.4 4.4 44.9 622 0.9 0.9 542
722 Ergobank Moscow 2856 129.5 -17.0 101.7 380 0.3 1.0 512
723 OPB Moscow 2878 129.4 -32.5 52.0 562 1.3 0.4 695
724 Delovaya Moskva Moscow 3157 128.5 7.0 81.4 436 0.1 0.2 870
725 Vorkuta Vorkuta 2644 128.0 -29.9 38.3 695 8.3 4.5 210
726 Mossibinterbank Moscow 2581 128.0 -13.9 31.7 775 0.9 0.1 981
727 Rifma-bank Moscow 1443 127.1 5.6 47.5 596 0.2 0.1 946
728 Pochtobank Perm 1788 126.9 3.7 28.0 810 7.3 2.9 284
729 Monolit Moscow 1967 126.8 10.8 91.2 408 -1.1 0.1 1024
730 Kauri Perm 776 126.5 2.7 34.6 743 1.5 1.0 505
731 Bank BFT Moscow 2273 126.5 15.7 8.1 1093 7.9 0.6 621
732 Konto Saratov 937 126.4 0.5 13.9 968 -18.4 0.5 652
733 Integro Moscow 3215 126.4 29.1 37.2 706 1.5 0.7 592
734 Atlantbank Kaliningrad 2446 125.8 -10.0 12.7 989 2.4 0.3 776
735 Novy Investizionny bank Moscow 2490 125.6 -30.3 54.5 542 7.7 1.0 494
736 Vybor-bank Moscow 2832 125.5 57.1 64.5 491 -6.3 0.6 607
737 Makbik Mezhdurechensk 2997 124.2 -0.5 45.8 615 2.3 2.0 352
738 Beldorbank Belgorod 3276 123.2 19.1 42.9 643 80.1 0.4 727
739 Saratov Saratov 330 123.0 31.9 52.5 557 107.0 1.1 473
740 Bezhitsa-bank Bryansk 650 122.6 4.6 45.7 616 3.9 2.6 307
741 Belon Novosibirsk 1704 122.1 3.1 43.6 636 50.8 0.6 610
742 NBR Moscow 3055 121.9 11.1 86.0 423 0.5 0.7 589
743 Rit-bank Moscow 2677 121.2 4.7 69.0 476 183.0 0.4 690
744 MIA Moscow 3344 120.7 0.3 120.6 341 0.2 0.6 625
745 Diskont Moscow 1234 120.3 -9.6 53.5 547 1.4 0.7 583
746 Perminvestbank Perm 784 120.2 -9.2 24.1 849 9.7 1.4 424
747 Novokuznezky MB Novokuznesk 2865 120.0 -25.3 35.6 728 5.3 1.8 371
748 Elbin Mahachkala 2267 119.8 -7.1 15.1 957 6.5 0.9 541
749 Rosbisnessbank Moscow 1405 119.7 8.3 45.5 617 -0.1 0.2 832
750 Sochigazprombank Sochi 232 119.4 -1.1 24.5 845 -3.9 0.8 560
751 BRProm Moscow 307 119.2 0.0 56.9 530 -0.3 0.0 1166
752 Promek-bank Samara 1792 116.9 -24.4 75.7 451 -0.3 0.6 618
753 ABB Moscow 2937 116.6 28.0 62.1 507 0.0 0.1 944
754 Dvizhenie Tomsk 199 116.5 13.5 52.4 558 0.1 0.5 650
755 Evroaliyans Ivanovo 1781 115.4 -26.6 43.5 637 2.5 2.1 345
756 Neopolis-bank Moscow 2809 115.3 45.3 40.9 665 6.8 1.1 493
757 Khimik Dzerzhinsk 1114 115.3 17.4 28.2 807 -1.3 1.2 452
758 Kuzbasshimbank Kemerovo 2868 114.7 9.0 43.2 639 38.8 0.9 538
759 Investkombank Belkom Moscow 2222 114.1 -3.3 19.8 898 0.0 0.7 576
760 Bashkomsnabbank Ufa 1398 114.1 -7.8 40.7 668 1.5 1.1 477
761 Gazenergobank Kaluga 3252 113.9 40.8 26.9 819 1.7 0.5 639
762 VPB Moscow 3065 113.8 -19.6 42.0 657 -0.1 0.4 692
763 Investbank Kubani Krasnodar 3339 113.2 7.2 69.7 471 0.8 1.9 361
764 Zapadny Moscow 2598 112.7 70.2 27.9 811 1.2 0.7 584
765 Kemsocinbank Kemerovo 96 112.7 3.0 26.4 828 1.9 0.8 552
766 Associaciya N.Novgorod 732 112.3 15.4 25.2 839 2.1 1.4 422
767 Yralprivatbank Ekaterinburg 153 112.0 8.8 13.4 977 1.7 0.7 569
768 Basmanny Moscow 2158 111.9 27.5 7.0 1127 11.0 0.8 544
769 Voronezh Voronezh 654 111.6 4.1 -138.4 1304 - 1.5 415
770 PBR Perm 2246 111.0 -16.0 48.2 587 -0.3 0.2 822
771 Mosprombank Sheremetievskiy 1890 110.9 -18.4 23.0 861 -5.4 0.8 564
772 Sichi Sochi 1271 110.7 -7.3 46.4 610 0.5 0.9 521
773 Kentavr Moscow 2571 110.3 38.5 32.2 768 1.5 0.5 654
774 B-C-D-Bank Moscow 1436 109.9 -8.3 6.4 1140 2.1 0.2 855
775 Stroyindbank Moscow 155 109.8 -12.9 60.6 514 -7.1 0.6 626
776 Baltkredobank Kaliningrad 2039 108.5 64.8 17.8 921 68.1 0.6 610
777 Yustibank Moscow 2096 107.8 15.7 27.7 812 -0.5 0.2 885
778 Ksert-bank Tula 447 107.0 0.7 22.3 865 -5.1 0.3 765
779 Express-Tula Tula 3237 107.0 17.3 16.3 943 -0.1 0.6 635
780 RNIB Moscow 3253 106.9 14.6 51.4 567 4.1 0.6 599
781 Abtovazbank-Moskva Moscow 2266 106.7 -6.8 61.9 509 -1.2 -0.6 1243
782 Torzhokuniversalbank Torzhok 933 106.1 -7.3 16.6 939 -8.1 0.4 716
783 Leptabank Togliatti 2794 106.0 -5.2 9.1 1062 -2.2 0.4 678
784 Slamek-bank Moscow 2776 105.8 32.0 41.6 658 0.2 0.9 525
785 Iberus Moscow 3259 105.5 198.1 32.8 761 -1.5 0.0 1095
786 KUB Krasnodar 2898 104.1 3.1 29.0 793 2.1 0.8 566
787 Kansky Kansk 860 104.0 9.4 23.3 858 -0.8 0.5 664
788 Tehnopolis Moscow 316 103.2 52.2 17.2 931 -3.0 0.0 1089
789 Transportny Moscow 3174 103.1 -10.7 48.4 584 3.0 1.9 359
790 Donskoy Investbank Kamensk-Shahtinskiy 2984 103.1 -0.6 30.2 783 0.3 0.1 929
791 Kavkaz-Gelios Cherkessk 1618 102.8 15.8 32.2 767 -3.6 0.9 538
792 Tver Tver 256 102.3 -3.5 15.0 958 1.2 0.3 742
793 Sibekonombank Tyumen 1824 102.1 -3.7 23.5 855 1.5 0.4 685
794 Socinvest-agro Ufa 2377 101.6 -19.0 17.3 927 0.1 0.4 696
795 Tverskoy Gorodskoy Bank Tver 3180 101.6 -23.5 12.2 998 7.1 1.7 391
796 Yaroslavich Yaroslavl 1093 101.5 5.3 20.4 891 5.5 1.0 495
797 Udmurtinveststroybank Izhevsk 2447 101.0 -3.5 18.4 913 40.1 1.0 513
798 Natskombank Moscow 2730 100.8 -4.2 17.1 934 0.0 0.0 1107
799 Intehbank Kazan 2705 100.4 126.8 -84.0 1302 - -1.9 1264
800 Lios-bank Moscow 2963 100.1 -15.2 38.9 686 -0.1 0.4 718
801 Orlovsky Socbank Orel 2921 98.5 6.5 21.0 880 20.0 4.5 208
802 Sir Yakutsk 1904 98.1 1.8 67.6 482 18.3 0.3 760
803 Zabaykalsky Chita 969 98.1 -3.8 37.7 700 -0.7 0.3 794
804 Uralkontaktbank Ekaterinburg 2227 97.9 9.0 33.9 751 2.8 0.1 920
805 Interus-bank Moscow 2585 97.8 -5.5 65.1 489 6.1 0.2 838
806 Faba Moscow 2684 97.6 -10.1 43.8 632 11.4 0.7 586
807 Bratskkomplex Bratsk 1659 96.4 113.1 12.3 995 1.7 1.7 388
808 Kosmos Moscow 2245 96.2 43.9 28.3 804 0.4 0.2 875
809 Legion Moscow 3117 96.1 148.9 31.0 780 -10.2 0.0 1026
810 IGB Novosibirsk 2534 95.4 45.3 33.2 757 106.2 0.2 812
811 Rublev Moscow 3098 94.3 -3.7 48.1 588 0.1 3.5 246
812 Paritet Moscow 1860 94.2 -11.6 14.2 966 1.8 0.8 544
813 Oreolkombank Ekaterinburg 1743 93.9 -0.9 32.8 762 0.0 0.6 602
814 Mihaylovsky PZhCB Mihaylovka 2961 93.9 6.9 7.1 1122 4.3 0.4 711
815 Adamon bank Vladikavkaz 2896 93.6 13.0 63.2 499 0.8 0.8 567
816 Petroenergobank St-Petersburg 3235 93.1 -36.1 39.0 685 -3.8 0.3 742
817 Marketingbank Moscow 689 92.8 -26.8 51.1 570 0.2 0.6 628
818 Invormprogress Moscow 2166 92.7 1.8 18.2 918 -0.7 0.0 1035
819 Kamchatbisnesbank Petr.-Kamchatskiy 1329 92.7 12.5 44.7 624 -2.5 -0.6 1245
820 Vestern Union DP Vostok Moscow 2726 92.6 -30.1 31.8 772 61.7 22.5 64
821 Verhne-Volzhsky Neftebank N.Novgorod 3033 92.3 13.9 42.7 645 -0.2 0.9 537
822 MNIB Moscow 3181 91.9 2.1 82.0 434 120.6 0.4 707
823 Udmurtpromstroybank Mozhga 928 91.8 -0.3 17.7 922 0.0 0.4 701
824 Kitezh Moscow 3208 91.4 2.3 33.8 752 -0.1 0.1 969
825 UIK-bank Ekaterinburg 1300 90.9 -12.6 42.0 656 2.3 1.6 402
826 Nalchik Nalchik 695 90.8 6.0 24.2 848 1.7 1.9 357
827 Lipetsky Oblastnoy Bank Lipetsk 1794 90.4 -22.9 16.0 947 29.2 0.3 735
828 Arzamas Arzamas 1281 90.3 41.4 19.0 907 3.0 1.5 411
829 Slavprombank Moscow 2235 90.2 -2.7 54.2 544 2.6 2.1 336
830 Bladbisnessbank Vladimir 903 90.2 -2.0 14.4 963 6.5 2.4 314
831 KBZ Tver 914 89.3 -4.1 20.2 893 3.0 1.1 479
832 Bastion Tambov 1868 88.8 -2.4 37.0 709 0.8 1.3 435
833 Tambovkreditprombank Tambov 1312 88.0 -8.9 24.5 846 0.2 0.1 991
834 Tatekobank Kazan 889 86.9 -14.2 18.3 915 -6.2 0.1 938
835 Yoshkar-Ola Yoshkar-Ola 2802 86.8 -6.3 19.8 900 6.6 1.7 381
836 Reservny Moscow 3219 86.7 14.9 8.0 1094 3.6 0.4 688
837 AZhKB Arhangelsk 3050 85.9 -7.0 20.5 886 9.7 2.3 324
838 Kostromaselkombank Kostroma 1115 85.9 6.8 8.7 1070 0.0 0.5 677
839 Narodny Kredit Moscow 2401 85.4 12.8 76.1 450 14.0 10.2 113
840 Roskomveteranbank Moscow 1847 84.7 -41.3 38.3 693 159.2 1.1 478
841 Narodny Bank Sberezheny Moscow 3299 84.7 100.1 34.7 740 2.7 -0.1 1214
842 Link-bank Moscow 2699 84.7 10.7 31.6 778 13.6 2.2 334
843 Faber-bank Moscow 2359 84.0 16.7 42.1 652 16.7 0.5 672
844 Mezhdunarodny Socbank Moscow 3108 82.3 -7.0 52.7 554 -1.2 0.2 815
845 Megapolis Cheboksary 3265 81.9 -1.1 26.7 823 19.5 0.7 570
846 Vologdabank Vologda 992 81.3 2.4 25.7 833 1.5 0.8 561
847 Rikom Moscow 3092 81.2 4.5 36.0 724 0.1 0.3 763
848 Investrastbank Moscow 3128 81.1 -6.9 7.8 1100 -1.1 0.2 872
849 Kuban-bank Krasnodar 430 80.8 -9.7 18.4 914 -40.8 -6.1 1285
850 Kolor-bank Moscow 2548 80.8 -14.1 55.4 538 -0.2 0.1 915
851 Palmipa St-Petersburg 1911 80.8 42.1 45.0 620 -1.6 1.2 466
852 Sahabiliibank Yakutsk 2570 80.1 1.0 39.6 682 -37.3 0.4 681
853 Sevzapinvestprombank Velikiy Novgorod 2152 79.8 67.6 34.8 737 0.8 0.3 789
854 Don-Texbank Shahty 1818 79.0 -14.2 33.2 756 0.1 0.2 869
855 Bashinvest Ufa 2189 79.0 -5.9 17.7 924 1.7 0.4 678
856 Promkreditbank Moscow 3348 78.9 19.5 33.0 760 0.0 0.2 806
857 Miass Miass 505 78.9 -22.6 14.2 965 6.5 0.8 548
858 Bank Novorossiyska Novorossiysk 2047 78.9 5.7 28.6 800 -4.6 0.1 948
859 Taatta Yakutsk 1249 78.6 56.3 6.7 1137 8.8 0.6 597
860 Nova Bank Novokuybyshevsk 2800 78.2 -15.7 21.5 874 2.7 1.5 411
861 Vitabank St-Petersburg 356 77.2 -11.2 20.5 887 -22.4 -4.5 1279
862 Askaniya Trast Moscow 286 76.7 67.5 18.5 911 15.0 2.7 294
863 Is-bank Moscow 3175 76.4 -13.3 41.1 663 0.7 0.3 738
864 Sevdorbank St-Petersburg 3165 76.4 -7.7 21.3 876 -2.0 -0.3 1228
865 Evrosibbsnk Moscow 2476 76.2 -4.4 47.8 592 0.3 0.2 818
866 Velikie Luki Bank Velikie Luki 598 76.0 -16.9 14.4 964 25.8 0.3 790
867 Bankirsky Dom St-Petersburg 2928 75.9 4.1 35.8 726 -0.2 0.1 960
868 RC Finansovogo Doma St-Petersburg 3309 75.4 -26.4 1.5 1247 0.5 0.1 981
869 Inpromtehbank Moscow 2418 75.1 3.4 37.6 702 -0.5 0.2 854
870 Sinko-bank Moscow 2838 75.0 12.5 38.0 698 -0.1 0.0 1089
871 Tusar Moscow 2712 74.5 11.6 34.8 736 19.4 0.7 578
872 Krokus-bank Moscow 2682 74.5 15.8 15.4 952 1.2 1.4 423
873 Naratbank Saratov 1902 74.4 -4.2 20.0 896 -0.2 0.1 955
874 Pervy Dortransbank Kirov 3271 73.5 21.3 18.7 909 5.4 1.4 427
875 Kredprombank Yaroslavl 1165 71.9 15.8 38.0 699 55.7 0.1 922
876 Kredit-Kazan Kazan 3332 71.9 242.5 0.7 1281 -5.5 -0.1 1209
877 Region Yaroslavl 233 71.8 -59.7 6.7 1135 2.0 0.4 716
878 Doris bank Moscow 1679 71.7 21.2 46.6 609 0.1 0.1 905
879 Kranbank Ivanovo 2271 71.4 -40.4 16.0 948 9.4 2.5 310
880 Esidbank Mahachkala 1991 71.4 -28.9 16.9 936 33.6 0.4 689
881 Oksky Dzerzhinsk 1118 71.3 15.0 12.9 982 3.6 0.6 607
882 Fonon Moscow 209 70.9 -42.9 38.8 689 0.2 0.2 888
883 Gazneftbank Saratov 3223 70.9 53.6 13.0 981 -20.2 0.4 705
884 Nadezhnost Kurgan 2425 70.0 18.0 36.2 722 0.8 0.1 927
885 Regionalny Dimitrovgrad 836 69.9 19.0 16.4 941 -2.4 0.6 632
886 Sibirsko-Moskovsky bank Moscow 3069 69.7 -36.4 35.4 729 1.4 0.6 630
887 Baltika Kaliningrad 967 69.3 11.6 38.0 697 -5.0 -2.0 1265
888 Vityaz Moscow 2890 69.1 -2.3 23.3 857 1.5 0.3 770
889 Kholdinvestbank Moscow 2837 68.4 11.7 43.8 631 0.5 0.1 907
890 Krayny Sever Palana 2373 68.3 -17.1 16.3 944 6.4 1.2 469
891 PSKB St-Petersburg 2551 68.2 90.3 17.2 933 -2.4 0.1 1011
892 Novy Kreditny Soyuz Moscow 3139 68.2 58.3 34.5 746 50.5 0.2 824
893 Agroimpuls Voronezh 514 67.5 0.7 28.8 797 0.6 0.2 893
894 Tihookeansky VTB Yuzhno-Sahalinsk 1378 67.4 2.0 32.5 765 -0.4 0.1 995
895 Magadansky Magadan 2082 67.3 0.4 8.4 1086 -4.5 0.1 898
896 Mordovsocbank Saransk 741 66.8 -6.1 23.9 852 -5.4 0.2 843
897 Moskovsky Vexelny Bank Moscow 2697 66.6 7.5 34.6 745 3.2 1.4 432
898 Krossinvestbank Moscow 2849 66.6 22.8 13.9 969 -3.3 0.0 1031
899 S-bank Izhevsk 1857 66.4 4.6 17.6 925 103.6 0.1 999
900 Pskovbank Pskov 594 66.3 1.8 3.3 1202 -65.6 0.3 752
901 Diamond-bank Moscow 3225 65.7 17.3 41.6 659 0.0 0.0 1151
902 Severny Kredit Arhangelsk 2398 65.4 46.6 20.5 889 3.4 0.6 632
903 Balakovo-bank Balakovo 444 64.7 90.4 9.2 1058 4.6 0.5 671
904 Radiotehbank N.Novgorod 1166 64.7 9.0 20.9 881 -5.7 0.3 771
905 Agroinkombank Astrahan 1946 64.6 30.8 18.2 917 2.6 0.7 573
906 Volgatpansstroybank Samara 3135 64.4 -45.7 9.5 1050 -7.5 0.3 773
907 MTPB St-Petersburg 2758 64.0 -37.0 13.4 976 0.3 0.5 640
908 Khakasskiy MB Abakan 1049 63.9 -4.9 8.3 1089 1.9 0.2 881
909 Rostovsky Universalny Rostov-na-Donu 2813 63.5 -21.1 11.5 1009 -3.1 0.0 1054
910 Agrosoyuz Orenburg 1459 62.8 20.6 50.5 573 0.5 0.0 1141
911 Buzulukbank Buzuluk 1282 62.5 -31.3 17.2 930 2.0 1.1 475
912 RKB Kaliningrad 1608 62.4 -18.1 16.4 942 2.2 0.5 665
913 Falkon Moscow 2514 62.3 85.5 9.5 1048 0.2 -0.1 1212
914 Dalvneshtorgbank Blagovetshensk 1460 62.2 31.6 12.3 996 1.2 0.1 948
915 Peterburg-Invest St-Petersburg 2582 62.2 18.7 37.6 701 0.1 0.2 815
916 Kremlevsky Moscow 2905 61.8 -0.2 36.7 713 0.1 0.1 1022
917 PFS Moscow 2410 61.5 -9.1 52.7 555 2452.3 0.0 1065
918 Kavkazpromctroybank Cherkessk 1614 61.1 -22.9 26.4 827 6.1 2.8 288
919 Trast-Kregit Moscow 3059 60.5 -3.0 23.2 860 4.2 1.1 483
920 CRP Moscow 3313 60.5 26.8 0.7 1279 -6.5 0.4 720
921 Superbank Blagovetshensk 1338 60.1 7.4 8.8 1069 -0.1 0.3 774
922 Kamchatka Petr.-Kamchatskiy 2966 59.6 -25.3 11.9 1004 -3.6 1.6 397
923 Ermitazh Moscow 2955 59.5 -0.9 14.4 961 1.6 0.2 845
924 Sfinks-bank Moscow 3182 59.5 -6.0 38.7 690 0.0 -0.1 1210
925 OBR Cheboksary 1016 59.2 -13.2 22.4 864 2.4 0.7 590
926 Energoprombank Moscow 2248 59.1 -8.3 29.4 790 48.5 0.0 1166
927 Arbat-bank Moscow 3074 59.0 -25.2 45.9 612 -17.6 -6.4 1286
928 Nedra Ufa 2519 58.4 -0.4 17.3 926 1.1 0.1 966
929 Exportbank Moscow 3210 58.4 -57.0 40.0 678 -1.2 0.6 636
930 FPK Moscow 3295 58.3 29.8 25.1 840 0.3 0.1 917
931 Novy Moskovsky Bank Moscow 2932 58.3 -10.7 42.0 654 0.5 0.3 744
932 Tobolsk Tobolsk 2958 58.3 2.9 27.2 816 2.5 0.1 992
933 Novatsiya Maykop 840 58.2 -0.5 7.7 1105 1.4 0.4 711
934 Urikombank Chelyabinsk 2964 57.8 -3.0 26.9 820 317.7 0.7 585
935 Kvest Moscow 3064 57.5 11.6 40.6 669 120.3 0.2 882
936 Vest Moscow 2605 57.4 24.3 10.5 1028 13.7 1.7 395
937 Kurganprombank Kurgan 1218 57.3 -9.6 42.3 648 0.1 0.2 873
938 Sovetsky Vologda 558 57.2 1.0 12.2 999 -16.3 0.7 587
939 Taganrogbank Taganrog 3136 57.1 -0.6 8.5 1079 -0.6 0.0 1118
940 Rezerv Chelyabinsk 2364 57.0 -6.9 33.4 755 10.2 0.8 546
941 Instroybank Moscow 2743 56.8 44.5 26.5 825 0.2 0.1 913
942 Aldanzolotobank Aldan 854 56.8 43.3 23.6 854 12.9 1.3 451
943 MRC Vladivostok 3325 56.0 101.7 8.3 1088 3.9 0.1 986
944 Tulsky Regionalny Moscow 3212 55.9 39.6 25.4 835 0.9 0.5 669
945 Russky Investitsionny Moscow 2749 55.5 43.2 7.7 1104 1.5 0.2 861
946 Art-bank Vladikavkaz 2779 55.5 15.9 28.0 809 1.4 0.0 1044
947 Bolshoy Kamen bank Bolshoy Kamen 85 55.3 -7.8 25.0 841 1.2 1.0 499
948 Evroasiatsky Investbank Moscow 2897 55.1 6.1 47.2 604 0.7 0.3 755
949 Gradobank Moscow 2563 55.1 -3.7 47.2 602 -0.6 0.1 1004
950 Pyatigorsk Pyatigorsk 589 54.8 -19.6 13.1 979 1.7 0.1 912
951 Kara-Altyn Kazan 2070 54.5 13.4 11.4 1010 1.5 0.1 898
952 Kosmobank Dubna 2709 54.4 -19.5 43.6 635 -0.5 -0.3 1230
953 Ohabank Oha 1143 54.2 2.1 13.7 972 -0.1 0.8 550
954 SIBR Saratov 2860 54.1 101.9 26.0 830 111.6 -0.8 1248
955 Novy Russky Bank Moscow 3258 54.0 -17.6 12.9 984 1.9 0.3 737
956 Gahzakombank St-Petersburg 1734 54.0 -9.9 13.6 974 0.8 0.1 923
957 Biysk Biysk 1927 53.8 5.2 8.7 1076 1.3 1.1 488
958 Gubernsky Moscow 2939 53.6 6.3 41.2 662 0.1 0.7 582
959 Invesko-bank Obninsk 2293 53.5 -30.6 15.3 954 -0.4 0.0 1205
960 Morskoy Kombank Kaliningrad 899 53.5 -9.3 13.8 970 -1.2 0.3 795
961 Kholmsk Kholmsk 503 53.1 -9.9 18.2 919 2.8 0.3 792
962 Zlatkombank Zlatoust 568 53.1 -6.2 19.0 908 16.9 -0.4 1235
963 RTB-Bank Moscow 3076 52.9 -5.4 32.4 766 -16.1 -2.0 1266
964 Intelfinans Moscow 2893 52.5 11.0 42.4 647 0.3 0.2 813
965 UPB Izhevsk 1764 52.2 7.9 25.9 832 0.1 0.0 1044
966 Zentrkombank Moscow 2983 51.2 22.9 23.4 856 0.5 0.1 905
967 KIP-bank Moscow 2843 51.2 -22.3 8.7 1074 3.7 0.5 652
968 Sootechestvenniki Omsk 2931 50.8 31.3 13.7 971 -0.2 0.3 747
969 MFD-Kliring Moscow 3305 50.5 -7.9 49.5 581 0.3 0.1 915
970 Piko-bank Petr.-Kamchatskiy 1782 50.5 -16.3 22.5 863 4.7 1.7 384
971 Kamchatrybbank Petr.-Kamchatskiy 1340 50.2 -14.3 20.5 890 0.7 0.9 532
972 Vladimirsky Prombank Vladimir 870 50.0 22.6 10.6 1025 -1.1 0.5 644
973 Ussuri Khabarovsk 596 49.3 -74.5 20.6 885 -2.8 0.2 884
974 Venez Ulyanovsk 524 49.2 -7.8 14.7 960 -0.1 0.1 896
975 Ekonomichtsky Soyuz Moscow 2798 48.9 -23.2 44.4 627 0.2 0.1 1020
976 Ashkadar Sterlitamak 1943 48.7 -5.6 10.8 1024 0.1 0.2 876
977 Altayenergobank Gorno-Altaysk 1975 48.4 73.7 5.3 1165 38.9 3.5 242
978 Padun Bratsk 2501 48.4 -12.7 28.8 795 -4.4 1.7 377
979 Profit-bank Moscow 3234 48.1 63.9 20.8 883 226.8 0.0 1048
980 Rosinterbank Moscow 226 47.8 -17.2 16.3 945 -0.5 0.0 1033
981 Fili Moscow 1982 47.7 44.9 9.0 1063 -2.0 -0.1 1216
982 Sibirsky Krestyansky bank Novosibirsk 1968 47.6 65.9 8.3 1090 0.2 0.1 963
983 Adam International Mahachkala 2232 47.2 4.4 31.6 777 17.8 0.1 1002
984 Investkredit Moscow 2630 46.8 2.2 15.8 949 -7.3 -0.8 1247
985 Moskovsky Zalogovy Bank Moscow 2475 46.5 77.6 36.2 721 357.7 0.3 795
986 Miraf-bank Omsk 2244 46.1 3.2 8.5 1085 -2.9 0.1 1011
987 Inkarobank Moscow 2696 46.1 10.0 31.0 779 0.0 0.5 655
988 Klassik-bank Irkutsk 2990 45.9 -4.7 12.0 1002 14.7 0.0 1084
989 Khoum-bank Moscow 2397 45.9 -9.5 36.4 719 1.0 0.1 988
990 Milbank Moscow 3256 45.9 -3.5 34.0 750 -1.2 -0.4 1239
991 Regionfinans Moscow 3357 45.9 - 30.0 785 n.a. 0.0 1073
992 Rosgorkombank Moscow 3248 45.7 -27.7 19.2 905 33.5 0.0 1141
993 NVKB Saratov 931 45.6 -0.9 7.3 1115 0.0 0.0 1112
994 Unitbank Togliatti 2848 45.5 -2.0 20.5 888 23.5 0.0 1076
995 Smolevich Roslavl 1121 45.3 -2.1 18.5 912 -2.0 0.7 579
996 Promtransbank Ufa 2638 45.3 -16.9 10.5 1027 4.0 0.6 603
997 Druzhba Tyumen 990 45.0 -8.8 19.8 901 4.2 1.1 486
998 Mosfilmbank Moscow 3163 44.6 2.0 42.2 649 1.5 0.2 827
999 Rink-bank Moscow 2717 44.5 166.2 7.3 1117 1.3 0.0 1068
1000 Ekonomservisbank Moscow 3116 44.2 6.6 39.7 681 0.9 0.3 748
1001 Engelsbank Engels 538 44.1 -0.8 19.6 903 -1.3 0.1 896
1002 Novokib Novokuznesk 1747 43.9 -15.0 6.3 1142 0.3 0.1 902
1003 Olginsky St-Petersburg 3038 43.8 -4.5 35.0 733 35.9 0.1 968
1004 Saldabank Nizhnaya Salda 3119 43.8 -1.9 9.5 1049 -2.6 0.2 850
1005 Layt-bank Moscow 3177 43.7 4.1 11.1 1015 4.0 0.2 859
1006 PTB Vladivostok 21 43.7 -13.0 13.7 973 2.9 0.3 738
1007 Intersvyazbank Moscow 2154 43.4 23.9 9.1 1059 4.4 0.6 624
1008 Zembank Kaluga 2844 43.3 -2.9 15.7 950 0.4 0.1 902
1009 Lesobank Arhangelsk 3007 43.3 23.1 12.0 1003 0.3 0.0 1151
1010 Agrorybprombank Novorossiysk 625 43.3 124.3 2.8 1216 -1.6 0.0 1124
1011 Tuvakredit Kyzyl 1202 43.1 -11.4 12.2 997 3.5 0.3 754
1012 Yusibi Moscow 2371 42.8 61.0 15.2 956 7.3 0.6 614
1013 Turbobank St-Petersburg 3203 42.7 -10.5 21.3 875 -0.3 0.0 1105
1014 MGMB Mahachkala 3192 42.3 -38.8 8.5 1080 36.4 0.1 962
1015 Dagestan Mahachkala 543 42.2 -24.8 6.6 1138 0.9 0.6 604
1016 Eno Mahachkala 1988 41.9 -9.7 22.7 862 76.4 0.7 580
1017 Ivanovo Ivanovo 1763 41.8 -30.3 11.3 1011 6.5 1.7 390
1018 Kredo Finans Mahachkala 793 41.2 -31.9 17.3 928 0.1 0.0 1166
1019 Pervy Cudohodny Bank Arhangelsk 3307 41.0 14.3 9.8 1045 -1.6 0.1 1011
1020 Askold Smolensk 2480 40.8 10.9 9.1 1061 11.8 0.4 680
1021 Mahachkalapromstroybank Mahachkala 1726 40.8 -31.6 -0.2 1297 -102.4 0.1 1020
